‘Maison Cluaran’ and ‘le Studio’ are both available for bookings throughout the year. Please use the calendar below to find out when the ‘Maison Cluaran’ and ‘le Studio’ are available. Minimum booking duration is 1 week, from Saturday afternoon to Saturday morning. You can book different durations and different check-in dates if you email us first.
We are Covid19 Safe. Because of Covid19 our changeover times need a little longer so we can ‘deep clean’ our chalets and make things as safe as possible for you, so please bear with us. We will send you our Covid19 procedures when you make your enquiry.
If you would like to make a booking, simply email info@maisoncluaran.com or use the calendar tools below to request the dates. If you want to stay longer than two weeks, please email us directly. If there is an ‘Enquiry Received’ already on the dates you want to come, please contact us and we will put you on the waiting list which will be 48 hours at most.
Please note: Dates marked as ‘Enquiry received’ are still available for booking enquiries until booking deposits have been received. If deposits are not received in time, we reserve the right to offer the booking to the next enquiry on the waiting list.
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1st January 2026€3300 1 | 2nd January 2026€3300 2 | |||||
3rd January 2026€2000 3 | 4th January 2026€2000 4 | 5th January 2026€2000 5 | 6th January 2026€2000 6 | 7th January 2026€2000 7 | 8th January 2026€2000 8 | 9th January 2026€2000 9 |
10th January 2026€2000 10 | 11th January 2026€2000 11 | 12th January 2026€2000 12 | 13th January 2026€2000 13 | 14th January 2026€2000 14 | 15th January 2026€2000 15 | 16th January 2026€2000 16 |
17th January 2026€2000 17 | 18th January 2026€2000 18 | 19th January 2026€2000 19 | 20th January 2026€2000 20 | 21st January 2026€2000 21 | 22nd January 2026€2000 22 | 23rd January 2026€2000 23 |
24th January 2026€2000 24 | 25th January 2026€2000 25 | 26th January 2026€2000 26 | 27th January 2026€2000 27 | 28th January 2026€2000 28 | 29th January 2026€2000 29 | 30th January 2026€2000 30 |
31st January 2026€2000 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1st January 2026665 1 | 2nd January 2026665 2 | |||||
3rd January 2026665 3 | 4th January 2026665 4 | 5th January 2026665 5 | 6th January 2026665 6 | 7th January 2026665 7 | 8th January 2026665 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26th January 2026665 26 | 27th January 2026665 27 | 28 | 29 | 30 |
31 |